Unknown | Air Power and the Fight for Khe Sanh | Bernard C. Nalty | | | | | | 5/26/2010 |
Unknown | A Pattern for Joint Operations: World War II Close Air Support --North Africa | Daniel R. Mortensen | | | | | | 5/26/2010 |
USAF Comptroller | 1966 United States Air Force Statistical Digest | Fiscal Year 1966 | | | | | | 4/12/2011 |
USAF Comptroller | 1973 United States Air Force Statistical Digest | Fiscal Year 1973 | | | | | | 4/12/2011 |
Office of Air Force History | 1964 United States Air Force Statistical Digest | The statistical digest contains summaries
of Air Force statistics on forces, operations,
materiel, personnel, training, medical services,
finance, security and law enforcement, facilities,
transportation, etc.
Produced by the Comptroller of the USAF. | | | | | | 12/16/2015 |
USAF Comptroller | 1967 United States Air Force Statistical Digest | Fiscal Year 1967 | | | | | | 4/12/2011 |
USAF Comptroller | 1969 United States Air Force Statistical Digest | Fiscal Year 1969 | | | | | | 4/12/2011 |
USAF Comptroller | 1970 United States Air Force Statistical Digest | Fiscal Year 1970 | | | | | | 4/12/2011 |
USAF Comptroller | 1972 United States Air Force Statistical Digest | Fiscal Year 1972 | | | | | | 4/12/2011 |
USAF Comptroller | 1968 United States Air Force Statistical Digest | Fiscal Year 1968 | | | | | | 4/12/2011 |
USAF Comptroller | 1971 United States Air Force Statistical Digest | Fiscal Year 1971 | | | | | | 4/12/2011 |
Office of Air Force History | Air Force Units in South Vietnam: 1965-1973 | List of Air Force Units in South Vietnam, 1965-1973, which was compiled by Colonel John Schlight, Office of Air Force History, in 1980.
Updated at 6 month intervals, except for the last year, when the updates are more frequent. | | | | | | 12/16/2015 |
Office of Air Force History | Chronology: American Air and Space Events by Harold "Phil" Myers | Contains 630 pages of firsts, lasts, significant events, and is organized in topical sections.
Compiled by the Chief Historian, Air Force Intelligence, Surveillance, and Reconnaissance Agency. Lackland AFB, TX, 23 Feb 2009
| | | | | | 12/15/2015 |
Unknown | 2011 United States Air Force Statistical Digest | Deputy Assistant Secretary (Cost and Economics), Assistant Secretary of the Air Force (Financial Management and Comptroller of the Air Force), SAF/FMC | | | | | | 4/5/2013 |
Unknown | 1992/93 United States Air Force Statistical Digest 1992/1993 Estimate | Deputy Assistant Secretary (Cost and Economics), Assistant Secretary of the Air Force (Financial Management and Comptroller of the Air Force) | | | | | | 4/19/2011 |