Unknown | 1966 United States Air Force Statistical Digest, Fiscal Year 1966 | Data Services Center, Directorate of Data Automation, Comptroller of the Air Force, HQUSAF | | | | | | 4/12/2011 |
Unknown | Reflections on Research and Development in the United States Air Force: | An Interview with General Bernard A. Schriever and Generals Samuel C. Phillips, Robert t. Marsh, James H. Doolittle and Dr. Ivan A. Getting.
Richard H. Kohn, interviewer
Jacob Neufeld, editor | | | | | | 9/29/2010 |
Unknown | Tidal Wave Recollections | Summer 2013 Friends Journal | | | | | | 8/5/2013 |
Unknown | The United States Army Air Arm, 1861-1917 | Juliette H. Hennessee | | | | | | 11/4/2010 |
Unknown | A Pattern for Joint Operations: World War II Close Air Support --North Africa | Daniel R. Mortensen | | | | | | 5/26/2010 |
Unknown | 1969 United States Air Force Statistical Digest, Fiscal Year 1969 | Data Services Center, Directorate of Data Automation, Comptroller of the Air Force, HQUSAF | | | | | | 4/12/2011 |
Unknown | 2009 Leadership | Photo Chart from AF Magazine | | | | | | 3/26/2013 |
Unknown | Carl A. Spaatz and the Air War in Europe | Richard G. Davis | | | | | | 10/12/2010 |
Unknown | To Hanoi and Back: The USAF and North Vietnam 1966-1973 | Wayne Thompson | | | | | | 10/1/2010 |
U S Air Force Comptroller | 2013 United States Air Force Statistical Digest | Deputy Assistant Secretary (Cost and Economics), Assistant Secretary of the Air Force (Financial Management and Comptroller of the Air Force), SAF/FMC | | | | | | 6/21/2016 |
The Airmen Memorial Museum | SSgt Archibald Mathies | An Airmen Heritage Series pamphlet by Sean M. Miskimins, Airmen Memorial Museum curator | | | | | | 3/7/2016 |
Secretary of the Air Force | Memorandum for the Executive Director Air Force Board of Military Corrections | This 1990's memorandum reviews the facts surrounding the shoot down of Admiral Yamamoto's aircraft in the World War II Pacific area, and how credit for the shoot down is to be shared between two pilots. | | | | | | 3/21/2016 |
Office of Air Force History | Chronology: American Air and Space Events by Harold "Phil" Myers | Contains 630 pages of firsts, lasts, significant events, and is organized in topical sections.
Compiled by the Chief Historian, Air Force Intelligence, Surveillance, and Reconnaissance Agency. Lackland AFB, TX, 23 Feb 2009
| | | | | | 12/15/2015 |
Office of Air Force History | 1964 United States Air Force Statistical Digest | The statistical digest contains summaries
of Air Force statistics on forces, operations,
materiel, personnel, training, medical services,
finance, security and law enforcement, facilities,
transportation, etc.
Produced by the Comptroller of the USAF. | | | | | | 12/16/2015 |
Office of Air Force History | Air Force Units in South Vietnam: 1965-1973 | List of Air Force Units in South Vietnam, 1965-1973, which was compiled by Colonel John Schlight, Office of Air Force History, in 1980.
Updated at 6 month intervals, except for the last year, when the updates are more frequent. | | | | | | 12/16/2015 |